As part of the National HIV Behavioral Surveillance (NHBS) system, Denver Public Health has provided testing for the hepatitis C virus during several cycles. Sharing contaminated needles, syringes, and other equipment used to prepare and inject drugs can transmit hepatitis C and other blood borne infections, such as HIV and hepatitis B.
Testing using blood from a finger stick with the OraQuick® HCV Rapid Antibody test was offered to NHBS participants during the most recent rounds of data collection in 2014, 2015, and 2016.
HCV antibody status, awareness and treatment history among NHBS participants
MSM (2014) | IDU (2015) | HET (2016) | |
---|---|---|---|
HCV antibody + | 2% (11/455) | 60% (344/577) | 9% (44/471) |
Aware of infection | 91% (10/11) | 79% (271/344) | 86% (38/44) |
Ever taken HCV medication | 50% (5/10) | 11% (29/271) | 45% (17/38) |
HCV antibody status by HIV status among select populations
HCV antibody status by HIV antibody status among gay, bisexual and other men who have sex with men. (NHBS-MSM4), 2014.
HIV + | HIV - | Total | |
---|---|---|---|
HCV antibody + | 3 (5%) | 8 (2%) | 11 (2%) |
HCV antibody - | 62 (95%) | 407 (98%) | 469 (98%) |
Total | 65 (14%) | 415 (86%) | 480 (100%) |
Note: Oraquick HCV test used on blood draw to test for HCV antibody. Clearview Complete rapid test used on blood draw to test for HIV.
HCV antibody status among persons who inject drugs (NHBS-IDU4), 2015.
HIV + | HIV - | Total | |
---|---|---|---|
HCV antibody + | 11 (52%) | 331 (60%) | 342 (60%) |
HCV antibody - | 10 (48%) | 219 (40%) | 229 (40%) |
Total | 21 (4%) | 550 (96%) | 571 (100%) |
Note: Oraquick HCV test used on finger stick to test for HCV antibody. Clearview Complete rapid test used on finger stick to test for HIV.